Briscoia puteolatus (Kobayashi, 1962) |
|
 |
�� �� (Order Name) | Ptychopariida Swinnerton, 1915 |
�� �� (Family Name) | Dikelocephalidae Miller, 1889 |
�� �� (Scientific Name) | Briscoia puteolatus Kobayashi, 1962 |
�� �� (Morphology) | ���� ��ٸ����� ū �̺δ� ���� ���� �ణ ��ǫ �� ������ ���̺��� ���� �ټ� �д�. ��� �̺����� �� 16%�� �����ϸ� 7���� ���� �����ָ��� 2������ �Ǿ� �ְ� ���� ���淯���� �ָ��� ���¼����� �ߴǾ� �ִ�.
|
ũ �� (Size) | �̺��� ���� 2~3cm |
�� �� (Locality) | ������ ������ �ϸ� ���⸮ |
������ (Formation) | �������� (Machari Formation) |
�� �� (Age) | �ı� į�긮�Ʊ� (Late Cambrian) |
Ư ¡ (Remarks) | �� ���� �������� �������� ��� (Eochuangia hana��)�� ��� ���Ͽ��� ����ȴ�.
|
�������� (Reference) |
- Kobayashi, T., 1962. The Cambro-Ordovician formations and faunas of South Chosen. Part 9, Paleontology 8, The Machari fauna. Journal of the Faculty of Science, University of Tokyo, Section II, 14: 1-152.
- Lee, J. G., 1995. Late Cambrian trilobites from the Machari Formation, Yeongweol, Korea. (unpublished) Ph. D. thesis, Seoul National University, 418p.
- Walcott, C. D., 1924. Cambrian geology and palaeontology. V. 2, Cambrian and Ozarkian trilobites. Smithonian Miscellaneous Collection, 75: 53-60, pls. 9-14.
|
list ���� | ���� ����1 | ���� ����2 |
|